Powered by TradingView
Market gainers
LiveBiggest percentage gains in the trading day.
| # | Symbol | Price | Change | Volume | Mkt cap |
|---|---|---|---|---|---|
| $107.97+33.68% | +33.68% | ||||
| $13.50+24.31% | +24.31% | ||||
| $322.90+17.16% | +17.16% | ||||
| $6.37+15.40% | +15.40% | ||||
| $27.42+14.92% | +14.92% | ||||
| $79.93+14.14% | +14.14% | ||||
| $37.01+13.98% | +13.98% | ||||
| $6.61+13.77% | +13.77% | ||||
| $15.72+12.93% | +12.93% | ||||
| $340.74+12.36% | +12.36% | ||||
| $117.41+12.33% | +12.33% | ||||
| $146.16+12.31% | +12.31% | ||||
| $172.94+12.27% | +12.27% | ||||
| $121.78+12.14% | +12.14% | ||||
| $741.25+11.43% | +11.43% | ||||
| $7.24+10.97% | +10.97% | ||||
| $30.80+10.79% | +10.79% | ||||
| $96.96+10.68% | +10.68% | ||||
| $15.66+10.13% | +10.13% | ||||
| $615.52+9.95% | +9.95% | ||||
| $168.50+9.47% | +9.47% | ||||
| $194.23+9.29% | +9.29% | ||||
| $16.78+9.17% | +9.17% | ||||
| $113.66+9.14% | +9.14% | ||||
| $114.54+9.12% | +9.12% |
Refreshes every minute while this tab is in front. Data may be delayed.